Dwarf Crapemyrtles
List of Crapemyrtles that stay lower than 6 feet in height with flower color information. Click on the underlined varieties for additional information and photos.
| Variety | Common Name | Flower Color |
| Lagerstroemia 'GAMAD I' | Cherry Dazzle | Bright Red |
| Lagerstroemia 'GAMAD II' | Raspberry Dazzle | Raspberry Red |
| Lagerstroemia 'GAMAD III' | Snow Dazzle | White |
| Lagerstroemia 'GAMAD IV' | Ruby Dazzle | Pink |
| Lagerstroemia 'GAMAD V' | Dazzle Me Pink | Bright Pink |
| Lagerstroemia indica 'Baton Rouge' | 'Baton Rouge' | Red |
| Lagerstroemia indica 'Bourbon Street' | 'Bourbon Street' | Pinkish-Red |
| Lagerstroemia indica 'Delta Blush' | 'Delta Blush' | Pale Pink |
| Lagerstroemia indica 'New Orleans' | 'New Orleans Weeping' | |
| Lagerstroemia indica 'Pocomoke' | 'Pocomoke' | Pink |
| Lagerstroemia indica 'Sacramento' | 'Sacramento' | Rose |
| Lagerstroemia indica 'Velma's Royal Delight' | 'Velma's Royal Delight' | Purple |
